|
|
|
|
|
Print More, Pay Less...BRILLIANT! |
| Home | Company Information | Contact Us | Directions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PAPERFECT OPAQUE TEXT WEIGHTS | |||||
| 98 BRIGHTNESS, FSC CERTIFIED, ARCHIVAL | |||||
| SKID | |||||
| ITEM # | BASIS | SIZE | MWT | PACK | |
| P402335-1 | 40 | 23X35 | 68 | 24000 | |
| P402538-1 | 40 | 25X38 | 80 | 10000 | |
| P402840-1 | 40 | 28X40 | 95 | 10000 | |
| P501925-1 | 50 | 19X25 | 50 | 20000 | |
| P502335-1 | 50 | 23x35 | 85 | 10000 | |
| P502538-1 | 50 | 25x38 | 100 | 10000 | |
| P502840-1 | 50 | 28X40 | 118 | 10000 | |
| P601925-1 | 60 | 19x25 | 60 | 16000 | |
| P602335-1 | 60 | 23x35 | 102 | 8000 | |
| P602436-1 | 60 | 24X36 | 109 | 8000 | |
| P602538-1 | 60 | 25x38 | 120 | 8000 | |
| P602840-1 | 60 | 28x40 | 141 | 8000 | |
| P702335-1 | 70 | 23x35 | 119 | 7000 | |
| P702538-1 | 70 | 25x38 | 140 | 7000 | |
| P702840-1 | 70 | 28x40 | 165 | 7000 | |
| OTHER SIZES STOCKED AT MILL *ROLLS AVAILABLE IN TEXT WEIGHTS | |||||
| PAPERFECT OPAQUE COVER WEIGHTS | |||||
| 98 BRIGHTNESS, FSC CERTIFIED, ARCHIVAL | |||||
| SKID | |||||
| ITEM # | BASIS | SIZE | MWT | PACK | |
| 1762335 | 65 | 23x35 | 201 | 4000 | |
| 1762640 | 65 | 26x40 | 260 | 4000 | |
| PAPERFECT / REPORT BUSINESS PAPERS | |||||
| 98 BRIGHTNESS, FSC CERTIFIED, ARCHIVAL | |||||
| SKID | |||||
| ITEM # | BASIS | SIZE | MWT | PACK | |
| 776832 5-REAM | 20 | 8.5x11 | 10 | 170,000 | |
| 10623-C | 20 | 8.5x11 | 10 | 200,000 | |
| 77703-0 3HP | 20 | 8.5x11 | 10 | 200,000 | |
| 77686-6 | 20 | 8.5x14 | 12.7 | 200,000 | |
| 776859 | 20 | 11x17 | 20 | 100,000 | |
| 77697-2 | 24 | 8.5x11 | 12 | 200,000 | |
| 77698-9 | 24 | 11x17 | 24 | 100,000 | |
Sample / Swatch Book Request

