|
|
|
|
|
Print More, Pay Less...BRILLIANT! |
| Home | Company Information | Contact Us | Directions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Xerox Business 4200
We've taken our most popular papers and blended them to bring you the brightest, whitest everyday, multi-use paper yet! Xerox Business 4200 is the new standard for office printing, providing you with extraordinary Xerox quality in a variety of weights and sizes to meet all of your business document needs.
Xerox Business Plus
When your high-end office documents require a super clean and crisp look, rely on our new Xerox Business Plus. We've combined a new shade and off-the-charts whiteness to deliver the high-contrast ultra-clear images that you demand. Designed to provide you with the best color and black-and-white office printing in a range of sizes and weights
Xerox Color Xpressions+
Everyday color should never be ordinary --
that's why we've taken our premier uncoated digital printing paper to
previously unimagined brightness levels! Digitally optimized to ensure
your color applications look their best each and every day, Xerox Color
Xpressions+ delivers on the promise of ultimate performance and superior
image quality. Xerox continues to lead
the way in choice and variety, offering you an unprecedented selection of
sizes and weights in this paper.
|
|
|
|
|
CIE Whiteness |
| Xerox Business 4200 | 8.5"x11" | 20 lb. | 92 | 147CIE Whiteness |
| 8.5"x11" 3HD | 24 lb. | |||
| 8.5"x14" | 28 lb. | |||
| 11"x17" | 65 lb. Cover | |||
| DocXpress 11" | 90 bl. Index | |||
| DocXpress 11" 3HD | 110 lb. Index | |||
| DocuRoll | ||||
| Xerox Business Plus | 8.5"x11" | 20 lb. | 96 | 155-160 CIE Whiteness |
| (10 ream carton) | 24 lb. | |||
| 8.5"x11" | ||||
|
(5 ream carton - 24 lb. carton) |
||||
| 8.5"x11" 3HD | ||||
| 8.5"x14" | ||||
| 11"x17" | ||||
| Product | Sheet Size | Weight | Brightness | Sheets/Carton |
| Xerox Color Xpressions+ | 8.5"x11" | 24 lb. | 98 | 5,000 |
| 8.5"x11" 3HD | 24 lb. | 5,000 | ||
| 8.5"x14" | 24 lb. | 4,000 | ||
| 11"x17" | 24 lb. | 2,500 | ||
| 20.5x14.33" SG | 24 lb. | 1,750 | ||
| 8.5"x11" | 28 lb. | 4,000 | ||
| 8.5"x11" 3HD | 28 lb. | 4,000 | ||
| 17x11" SG | 28 lb. | 2,000 | ||
| 18x12" SG | 28 lb. | 2,000 | ||
| 20.5X14.33" SG | 28 lb. | 1,500 | ||
| 8.5X11" | 32 lb. | 3,000 | ||
| 17X11" SG | 32 lb. | 1,500 | ||
| 18X12" SG | 32 lb. | 1,500 | ||
| 8.5X11" | 60 lb. | 2,500 | ||
| 17X11" SG | 60 lb. | 1,250 | ||
| 18X12" SG | 60 lb. | 1,250 | ||
| 8.5X11" | 80 lb. | 2,000 | ||
| 17X11" SG | 80 lb. | 1,000 | ||
| 18X12" SG | 80 lb. | 1,000 | ||
| 20.5X14.33" SG | 80 lb. | 750 |

Taking a
Bright Idea
to the Max